Inside Track predicts that these slots are likely to pay out. Due to random probability, this forecast is merely a guide and cannot guarantee a Jackpot payout. The machines listed appear in no particular rank.
Area | Machine No | Demonination | Game Name |
---|---|---|---|
Non-Smoking | 10212 | 5 cent | Electrifying Riches |
Non-Smoking | 10605 | Multi-Denom | Cash Locomotive Happy Dragon |
Non-Smoking | 10903 | 5 cent | Golden Festival |
Smoking | 21008 | 5 cent | Ultra Stack Feature |
Smoking | 21012 | 5 cent | Ultra Stack Feature |
Prive-Smoking | 33202 | 50 cent | 2Can |
Prive-Smoking | 33303 | 1 Rand | Pompeii |
Prive-Smoking | 33701 | 10 Rand | Chilli Jackpot |
Prive-Smoking | 33803 | 10 cent | 5 Treasures |
Prive-Smoking | 33901 | 2 Rand | Geisha |
Copyright © Peermont (Pty) Ltd.
All rights reserved.