Slot Machine Id | Demonination | Slot Game Name | Total Jackpots Paid |
---|---|---|---|
33307 | 25 cent | Multi Game | R106 642,00 |
33604 | 10 cent | Baffolo Gold | R97 962,00 |
10111 | 5 cent | 88 Fortunes | R28 490,00 |
10113 | 5 cent | 88 Fortunes | R25 938,00 |
22901 | 5 cent | 5 Treasures | R19 585,00 |
33804 | 10 cent | 88 Fortunes | R12 026,00 |
33102 | 50 cent | Super V+ Gaminator 58 | R11 105,00 |
33801 | 10 cent | 5 Treasures | R10 944,00 |
Total Payout: R312 692,00 |
Sum of total jackpot payouts greater than R5, 000 won by slot machines on 13 January 2021
Copyright © Peermont (Pty) Ltd.
All rights reserved.